7601 E Indian Bend Road, Unit 1028, Scottsdale, AZ 85250 (MLS # 5805083)
|
Enjoy beautiful Camelback Mountain & Courtyard views. 2 bedroom 2 bath luxury condo is located next to the Silverado Golf Course & Scottsdale walking/bike paths! A Gated community, this 1st floor condo, no steps, has access to the elevator to the underground parking w/2 spaces & storage! Located close to the Clubhouse, fitness center, pool & spa. Own this Corriente condo near Spring Baseball, Old Town,Dining, Shopping & the 101. Split featuring Granite counters, SS appliances, neutral designer paint, & upgraded flooring, lighting & fixtures/fans. Large patio accessed from the Master, Guest bedroom,& Greatroom w/ gas fireplace. Condo features Master w/large walk-in closet & luxurious bathroom. Split Guest Bedroom next to the guest bath. HOA fee also includes internet.
DAYS ON MARKET | -1 | LAST UPDATED | 1/28/2019 |
---|---|---|---|
TRACT | Corriente Condominiums | YEAR BUILT | 2008 |
COMMUNITY | Corriente | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Apartment Style/Flat, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Kiva Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro High School |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Zero-Grade Entry |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1098 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Corriente |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-551-4300 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 155.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 366.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Other (See Remarks), Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BLDG NUMBER | 4 |
BUILDER NAME | Starpointe |
BUILDING STYLE | Clustered |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Lake Subdivision, Near Bus Stop, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Kiva Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 3 |
FEATURES | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
FENCING | Block, Partial, View/Wrought Iron |
FIREPLACE | Fireplace Family Rm |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro High School, Saguaro High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: WIRING PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Grass Back |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 1028 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | Corriente Residences |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area |
ROOFING | Partial Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Heated |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2018, 2018 |
TAXES | 2185.00 |
TECHNOLOGY | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Sat Dish TV Lsd |
UNIT STYLE | All on One Level, Courtyard Facing, Ground Level, Neighbor Above, Poolside |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Phil
Baris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Arizona Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 12:45 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 12:45 PM PST.