9550 E Thunderbird Road, Unit 114, Scottsdale, AZ 85260 (MLS # 5831995)
|
Don't miss this beautifully upgraded 2 bed 2 bath ground floor condo with a highly sought and rare ATTACHED 2 car garage. Meticulously maintained and tastefully updated. Designer kitchen with granite counters, gorgeous tile baths and easy care wood looking tile though out, no carpet. This split floor has an astonishing amount of storage including 2 large walk in closets and garage cabinets. Enjoy resort style living in wonderful Scottsdale in a gated community that includes a heated pool and spa, fitness center, clubhouse, close proximity to fabulous shopping and dining and easy access to the freeway simplifies the commute. This turn key home won't last long, don't miss your opportunity.
DAYS ON MARKET | -2 | LAST UPDATED | 12/1/2018 |
---|---|---|---|
TRACT | Mira Vista Condominiums | YEAR BUILT | 1996 |
COMMUNITY | Mira Vista Condominiums | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Apartment Style/Flat, Residential, Condominium |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Redfield Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Desert Canyon Middle School |
High School | Desert Mountain High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
ADD'L PROPERTY USE | None |
ASSOC RULES/INFO | Pets OK (See Rmrks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 514 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | The Management Trust |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480 284-5551 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 257.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Exterior Mnt of Unit, Garbage Collection, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s) |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Redfield Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Private Street(s) |
EXTERIOR STORIES | 2 |
FEATURES | Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Desert Mountain High School, Desert Mountain High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Reverse Osmosis |
LANDSCAPING | Gravel/Stone Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 114 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 7 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Condominium |
PARKING | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2018, 2018 |
TAXES | 984.00 |
UNIT STYLE | All on One Level, End Unit, Ground Level, Neighbor Above |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Phil
Baris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DPR Realty LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Arizona Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 1:10 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 1:10 PM PST.