4925 E Desert Cove Avenue, Unit 133, Scottsdale, AZ 85254 (MLS # 5853033)
|
Sold and Closed.
DAYS ON MARKET | 52 | LAST UPDATED | 1/28/2019 |
---|---|---|---|
TRACT | Tuscany Villas Condominiums | YEAR BUILT | 1995 |
COMMUNITY | Tuscany Villas Condominiums | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Sequoya Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Cocopah Middle School |
High School | Chaparral High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Tuscany Villas |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 235.00 |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BLDG NUMBER | 10 |
BUILDER NAME | EQUITY RESIDENTIAL |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Near Bus Stop, Transportation Svcs, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Sequoya Elementary School |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Fire Sprinklers |
FENCING | None |
FIREPLACE | 1 Fireplace, Fireplace Family Rm |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Chaparral High School, Chaparral High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Front, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 133 |
MARKETING NAME | TUSCANY VILLAS |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Split |
MODEL | SIENNA |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 802.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, End Unit, Ground Level, Neighbor Above |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Phil
Baris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Arizona Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 2:02 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 2:02 PM PST.