7777 E Main Street, Unit 101, Scottsdale, AZ 85251 (MLS # 5854998)
|
Ready to move in... **Highly Desirable First Floor Unit** Fridge and Washer/Dryer... ''Wet Bar'' Center of Old Town Scottsdale on the greenbelt. Updated kitchen with granite tops, Pantry off the kitchen. Downstairs unit with patio. Complex has hot tubs and pools. Greenbelt has walking/biking path that goes for miles along golf course and parks.
DAYS ON MARKET | 18 | LAST UPDATED | 12/13/2018 |
---|---|---|---|
TRACT | Scottsdale Springs Condominiums | YEAR BUILT | 1982 |
COMMUNITY | Scottsdale Springs | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Navajo Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro Elementary School |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 000 - 1, 1, 200 |
---|---|
ARCHITECTURE | Contemporary |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | SCOTTSDALE SPRINGS |
COMPLEX FEATURES | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 150.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1250.00 |
DINING AREA | Breakfast Bar, Breakfast Room, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Navajo Elementary School |
EXTERIOR FEATURES | Patio, Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | Wet Bar(s) |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | Credit Rprt Lister's, Listers |
FULLY REFUNDABLE DEP | Pet Deposit, Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro Elementary School, Saguaro Elementary School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 12 Month Minimum, Management - Broker |
LEASE PRICE | 1250.00 |
LEGAL INFO: LOT NUMBER | 101 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 26 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate |
PROPERTY DESCRIPTION | Borders Common Area, Corner Lot, North/South Exposure |
RENT INCLUDES | Garbage Collection, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Built-Up |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Ground Level, Neighbor Above, Two Common Walls |
UTILITIES | APS |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Phil
Baris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bud Gragg and Associates Real Estate, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams Arizona Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 12:45 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 12:45 PM PST.